
Shockwave Navigation
Acrobat World Maps
Graphs
World
About/Help
Why Shockwave?
Feedback


Site last updated: 13-Oct-01
Page last updated: 24-Sep-00
|
World Population

Midyear population (in millions) by race
Year | Total | Human | Dwarf | Elf | Ork | Troll |
1995 | 5,691 | 5,691 | | - | - | - |
1996 | 5,769 | 5,769 | - | - | - | - |
1997 | 5,847 | 5,847 | - | - | - | - |
1998 | 5,925 | 5,925 | - | - | - | - |
1999 | 6,003 | 6,003 | - | - | - | - |
2000 | 6,080 | 6,080 | - | - | - | - |
2001 | 6,157 | 6,157 | - | - | - | - |
2002 | 6,234 | 6,234 | - | - | - | - |
2003 | 6,311 | 6,311 | - | - | - | - |
2004 | 6,386 | 6,386 | - | - | - | - |
2005 | 6,460 | 6,460 | - | - | - | - |
2006 | 6,534 | 6,534 | - | - | - | - |
2007 | 6,607 | 6,607 | - | - | - | - |
2008 | 6,680 | 6,680 | - | - | - | - |
2009 | 6,751 | 6,751 | - | - | - | - |
2010 | 6,822 | 6,822 | - | - | - | - |
2011 | 5,149 | 5,132 | 7 | 10 | - | - |
2012 | 4,947 | 4,919 | 11 | 17 | - | - |
2013 | 4,996 | 4,957 | 15 | 24 | - | - |
2014 | 5,048 | 5,000 | 19 | 29 | - | - |
2015 | 5,104 | 5,047 | 22 | 35 | - | - |
2016 | 5,162 | 5,098 | 24 | 40 | - | - |
2017 | 5,219 | 5,149 | 26 | 44 | - | - |
2018 | 5,273 | 5,199 | 28 | 46 | - | - |
2019 | 5,325 | 5,248 | 29 | 48 | - | - |
2020 | 5,374 | 5,297 | 29 | 48 | - | - |
2021 | 5,869 | 5,345 | 28 | 47 | - | - |
2022 | 5,375 | 4,854 | 27 | 46 | 229 | 219 |
2023 | 4,832 | 4,401 | 24 | 44 | 183 | 179 |
2024 | 4,872 | 4,434 | 23 | 43 | 191 | 180 |
2025 | 4,917 | 4,470 | 23 | 42 | 200 | 182 |
2026 | 4,962 | 4,506 | 22 | 42 | 210 | 183 |
2027 | 5,008 | 4,541 | 22 | 41 | 219 | 185 |
2028 | 5,053 | 4,577 | 21 | 40 | 229 | 186 |
2029 | 5,099 | 4,612 | 21 | 40 | 239 | 187 |
2030 | 5,140 | 4,642 | 20 | 40 | 250 | 188 |
2031 | 5,177 | 4,667 | 20 | 39 | 261 | 189 |
2032 | 5,209 | 4,687 | 20 | 39 | 272 | 190 |
2033 | 5,241 | 4,707 | 20 | 39 | 284 | 191 |
2034 | 5,273 | 4,726 | 20 | 39 | 296 | 192 |
2035 | 5,306 | 4,745 | 20 | 39 | 309 | 192 |
2036 | 5,339 | 4,764 | 21 | 39 | 322 | 193 |
2037 | 5,376 | 4,787 | 21 | 39 | 336 | 194 |
2038 | 5,415 | 4,810 | 21 | 39 | 350 | 195 |
2039 | 5,457 | 4,836 | 21 | 40 | 364 | 196 |
2040 | 5,500 | 4,863 | 21 | 40 | 379 | 197 |
2041 | 5,545 | 4,891 | 21 | 40 | 395 | 198 |
2042 | 5,590 | 4,919 | 21 | 40 | 411 | 199 |
2043 | 5,636 | 4,947 | 21 | 40 | 428 | 200 |
2044 | 5,682 | 4,974 | 21 | 40 | 445 | 201 |
2045 | 5,728 | 5,001 | 21 | 41 | 463 | 202 |
2046 | 5,774 | 5,027 | 22 | 41 | 481 | 203 |
2047 | 5,819 | 5,052 | 22 | 41 | 500 | 204 |
2048 | 5,864 | 5,077 | 22 | 41 | 520 | 205 |
2049 | 5,910 | 5,101 | 22 | 41 | 540 | 206 |
2050 | 5,954 | 5,124 | 22 | 41 | 560 | 207 |
2051 | 5,999 | 5,146 | 22 | 42 | 581 | 208 |
2052 | 6,044 | 5,168 | 22 | 42 | 603 | 209 |
2053 | 6,088 | 5,189 | 22 | 42 | 625 | 209 |
2054 | 6,131 | 5,209 | 22 | 42 | 648 | 210 |
2055 | 6,177 | 5,230 | 22 | 42 | 671 | 211 |
2056 | 6,224 | 5,252 | 22 | 42 | 695 | 212 |
2057 | 6,271 | 5,274 | 22 | 42 | 719 | 213 |
2058 | 6,319 | 5,297 | 23 | 43 | 743 | 214 |
2059 | 6,368 | 5,320 | 23 | 43 | 768 | 214 |
2060 | 6,418 | 5,343 | 23 | 43 | 794 | 215 |
2061 | 6,469 | 5,367 | 23 | 43 | 820 | 216 |
2062 | 6,521 | 5,392 | 23 | 43 | 846 | 217 |
2063 | 6,573 | 5,416 | 23 | 43 | 873 | 218 |
2064 | 6,626 | 5,441 | 23 | 43 | 900 | 219 |
2065 | 6,679 | 5,465 | 23 | 44 | 928 | 220 |
2066 | 6,733 | 5,489 | 23 | 44 | 956 | 221 |
2067 | 6,786 | 5,513 | 23 | 44 | 984 | 222 |
2068 | 6,840 | 5,537 | 23 | 44 | 1,012 | 223 |
2069 | 6,893 | 5,561 | 24 | 44 | 1,041 | 224 |
2070 | 6,947 | 5,584 | 24 | 44 | 1,070 | 225 |
2071 | 7,001 | 5,608 | 24 | 44 | 1,099 | 225 |
2072 | 7,054 | 5,631 | 24 | 45 | 1,128 | 226 |
2073 | 7,108 | 5,655 | 24 | 45 | 1,158 | 227 |
2074 | 7,162 | 5,678 | 24 | 45 | 1,187 | 228 |
2075 | 7,216 | 5,701 | 24 | 45 | 1,217 | 229 |
2076 | 7,270 | 5,723 | 24 | 45 | 1,247 | 230 |
2077 | 7,323 | 5,746 | 24 | 45 | 1,277 | 231 |
2078 | 7,377 | 5,769 | 24 | 46 | 1,307 | 232 |
2079 | 7,431 | 5,791 | 24 | 46 | 1,338 | 232 |
2080 | 7,485 | 5,813 | 24 | 46 | 1,368 | 233 |
2081 | 7,538 | 5,835 | 24 | 46 | 1,398 | 234 |
2082 | 7,592 | 5,857 | 25 | 46 | 1,429 | 235 |
2083 | 7,645 | 5,879 | 25 | 46 | 1,459 | 236 |
2084 | 7,698 | 5,901 | 25 | 46 | 1,490 | 237 |
2085 | 7,752 | 5,922 | 25 | 46 | 1,520 | 237 |
2086 | 7,805 | 5,944 | 25 | 47 | 1,551 | 238 |
2087 | 7,857 | 5,965 | 25 | 47 | 1,581 | 239 |
2088 | 7,910 | 5,986 | 25 | 47 | 1,612 | 240 |
2089 | 7,963 | 6,007 | 25 | 47 | 1,643 | 241 |
2090 | 8,015 | 6,028 | 25 | 47 | 1,673 | 242 |
2091 | 8,067 | 6,049 | 25 | 47 | 1,703 | 242 |
2092 | 8,119 | 6,070 | 25 | 47 | 1,734 | 243 |
2093 | 8,171 | 6,090 | 25 | 48 | 1,764 | 244 |
2094 | 8,222 | 6,110 | 25 | 48 | 1,794 | 245 |
2095 | 8,273 | 6,131 | 26 | 48 | 1,824 | 245 |
2096 | 8,324 | 6,151 | 26 | 48 | 1,854 | 246 |
2097 | 8,375 | 6,171 | 26 | 48 | 1,884 | 247 |
2098 | 8,426 | 6,190 | 26 | 48 | 1,914 | 248 |
2099 | 8,476 | 6,210 | 26 | 48 | 1,943 | 248 |
2100 | 8,526 | 6,230 | 26 | 48 | 1,973 | 249 |
2101 | 8,575 | 6,249 | 26 | 49 | 2,002 | 250 |
2102 | 8,625 | 6,268 | 26 | 49 | 2,031 | 251 |
2103 | 8,673 | 6,287 | 26 | 49 | 2,060 | 251 |
2104 | 8,722 | 6,306 | 26 | 49 | 2,089 | 252 |
2105 | 8,771 | 6,325 | 26 | 49 | 2,117 | 253 |
2106 | 8,819 | 6,344 | 26 | 49 | 2,146 | 254 |
2107 | 8,866 | 6,362 | 26 | 49 | 2,174 | 254 |
2108 | 8,914 | 6,381 | 26 | 49 | 2,202 | 255 |
2109 | 8,961 | 6,399 | 26 | 49 | 2,230 | 256 |
2110 | 9,007 | 6,417 | 27 | 50 | 2,257 | 256 |
2111 | 9,054 | 6,436 | 27 | 50 | 2,285 | 257 |
2112 | 9,099 | 6,453 | 27 | 50 | 2,312 | 258 |
2113 | 9,145 | 6,471 | 27 | 50 | 2,339 | 258 |
2114 | 9,190 | 6,489 | 27 | 50 | 2,366 | 259 |
2115 | 9,235 | 6,506 | 27 | 50 | 2,392 | 260 |
2116 | 9,280 | 6,524 | 27 | 50 | 2,418 | 260 |
2117 | 9,324 | 6,541 | 27 | 50 | 2,444 | 261 |
2118 | 9,367 | 6,558 | 27 | 50 | 2,470 | 262 |
2119 | 9,411 | 6,575 | 27 | 51 | 2,495 | 262 |
2120 | 9,454 | 6,592 | 27 | 51 | 2,521 | 263 |
2121 | 9,496 | 6,609 | 27 | 51 | 2,546 | 264 |
2122 | 9,538 | 6,626 | 27 | 51 | 2,570 | 264 |
2123 | 9,580 | 6,642 | 27 | 51 | 2,595 | 265 |
2124 | 9,621 | 6,659 | 27 | 51 | 2,619 | 265 |
2125 | 9,662 | 6,675 | 27 | 51 | 2,643 | 266 |
2126 | 9,703 | 6,691 | 28 | 51 | 2,667 | 267 |
2127 | 9,743 | 6,707 | 28 | 51 | 2,690 | 267 |
2128 | 9,783 | 6,723 | 28 | 51 | 2,713 | 268 |
2129 | 9,823 | 6,739 | 28 | 52 | 2,736 | 268 |
2130 | 9,862 | 6,754 | 28 | 52 | 2,759 | 269 |
2131 | 9,900 | 6,770 | 28 | 52 | 2,781 | 270 |
2132 | 9,938 | 6,785 | 28 | 52 | 2,803 | 270 |
2133 | 9,976 | 6,801 | 28 | 52 | 2,825 | 271 |
2134 | 10,014 | 6,816 | 28 | 52 | 2,846 | 271 |
2135 | 10,051 | 6,831 | 28 | 52 | 2,868 | 272 |
2136 | 10,087 | 6,846 | 28 | 52 | 2,889 | 273 |
2137 | 10,124 | 6,861 | 28 | 52 | 2,909 | 273 |
2138 | 10,159 | 6,876 | 28 | 52 | 2,930 | 274 |
2139 | 10,195 | 6,890 | 28 | 52 | 2,950 | 274 |
2140 | 10,230 | 6,905 | 28 | 53 | 2,970 | 275 |
The following sources were used in arriving at these numbers:
- World Population Profile:
1998, U.S. Census Bureau.
- World Population: 1950 to
2050, U.S. Census Bureau.
- Worldwatch
- 25% of world dies from VITAS in 2010: Shadowrun: Third Edition, pg 24.
- 10% of world goblinizes in 2021: Shadowrun: Third Edition, pg 28. Of these,
I assumed that 15% died, just under half of those remaining became trolls and the
rest became orks.
- 10% of world dies from VITAS in late 2022: Shadowrun: Third Edition, pg 28.
- Gestation periods of metahuman races: Shadowrun: Second Edition, pp 36-38.
- Trolls are often assumed to be the rarest metatype (if someone can find anything that
states this explicitly, please let me know). As the numbers above indicate, this is far
from the truth. The goblinized (orks and trolls) have a huge jump-start over UGE races
(elves and dwarves), because hundreds of millions spontaneously goblinize, while UGE
babies start from count of zero.
- Humans no longer give birth to elves and dwarves: Shadowrun: Second Edition, pg 37.
- I made the assumption that UGE of elves and dwarves lasted for ten years, with
elves accounting for 15% of live births the first year, with the percentage dwindling to 0%.
Over the same period, dwarves start at 10%. Again, the percentage dwindles over the ten
years. During this time, I interpolated an average number of live births per year
at about 67 million. Note that this leads to a period after 2020 where no new elves
or dwarves are born that lasts until those living reach breeding age.
Deaths caused by the EuroWars do appear in the above statistics. In terms of total
population, the number killed in this conflict is nearly insignificant. I assumed that
about 20 million were killed (about half of those killed in WWII); however, even if you
increase this figure by an order of magnitude, it still barely amounts to a hiccup in
a population of 6 billion.
The Tir Tairngire Sourcebook (pg 20) contains a decker comment that implies the
world population is only 3 billion. This number simply does not add up. For this to
happen, something would need to kill about 75% of the world by 2010, and Shadowrun's
history, while violent and filled with destruction, is nowhere near that bleak.

Shadowrun® is a Registered Trademark of
WizKids LLC. Original Shadowrun material Copyright © 2001 by
WizKids LLC. All Rights Reserved. Used
without permission. Any use of FASA Corporation's copyrighted material or
trademarks in this file should not be viewed as a challenge to those copyrights
or trademarks.
The Sixth World © 2001 by Lester L. Ward III
|